2026-01-29 12:00:13 +06:30
2026-01-29 12:00:13 +06:30
2026-01-28 09:53:14 +06:30
2026-01-29 12:00:13 +06:30
2026-01-28 09:53:14 +06:30
2026-01-28 09:53:14 +06:30
2026-01-28 09:53:14 +06:30
2026-01-29 12:00:13 +06:30
2026-01-28 09:53:14 +06:30
2026-01-28 09:53:14 +06:30
2026-01-28 09:53:14 +06:30
2026-01-28 09:53:14 +06:30
2026-01-29 12:00:13 +06:30
2026-01-28 09:53:14 +06:30
2026-01-28 09:53:14 +06:30
2026-01-28 09:53:14 +06:30
2026-01-28 10:56:40 +06:30

README

This README would normally document whatever steps are necessary to get the application up and running.

Things you may want to cover:

  • Ruby version

  • System dependencies

  • Configuration

  • Database creation

  • Database initialization

  • How to run the test suite

  • Services (job queues, cache servers, search engines, etc.)

  • Deployment instructions

To-Do-Antigravity-

Project management tool developed by using antigravity

Description
Project Management System
Readme MIT 97 KiB
Languages
Ruby 50.2%
HTML 28.2%
CSS 17.6%
JavaScript 2%
CoffeeScript 1%
Other 1%